Fall Equinox
Friday Sept 22nd @ 6:00 PM
Questions? Contact mudgrandprix@yahoo.com
Course Point |
Mileage (Wheeled 11-21-12) |
Elev. |
Start Wallace Park | 0.00 | 125 |
Thurman Bridge Stairs | 0.47 | 140 |
Base of stairs | 92 | |
Wildwood Trail Turn (Stone Hut) | 1.32 | 280 |
Wildwood - Holman Lane | 1.76 | 375 |
Wildwood - Aspen Trail | 2.20 | 460 |
Wildwood - Birch Trail | 3.33 | 680 |
Wildwood - Cherry | 3.70 | 695 |
Wildwood- Dogwood | 4.30 | 705 |
End of Lief | 5.53 | 330 |
Finish | 6.76 | 125 |
Recent comments
6 years 13 weeks ago
6 years 38 weeks ago
7 years 39 weeks ago
8 years 26 weeks ago
8 years 27 weeks ago
9 years 1 day ago
9 years 26 weeks ago
9 years 48 weeks ago
10 years 12 hours ago
10 years 12 weeks ago