Fall Equinox
Friday Sept 22nd @ 6:00 PM
Questions? Contact mudgrandprix@yahoo.com
Well a few of us made it out for the Winter Solstice Run. It was very pleasant at the start. The course was sleet/snow covered the entire way. Traction was actually quite good, no ice. It started to rain pretty hard towards the end of the race. We were all cold so we didn't hang out too long after the race.
Race #183 Winter Solstice Run Dec 24th 9:00am | ||||
Last Name | First Name | Time | Comments | |
1 | Hult | Connor | 0:45:51 | PR |
2 | Lyon | Fiona | 0:52:02 | |
3 | Lyon | Baker | 0:52:06 | |
4 | Benn | Guy | 0:54:00 | |
5 | Cackley | Marat | 1:01:09 | Ran 12-24 in the afternoon. |
6 | Hult | Nathan | 1:13:17 | |
7 | Walters | David H. | 1:17:52 | Ran 12/22 at 8:25am |
8 | Mow | Robert | 1:23:43 | Ran 12-27 in the windstorm |
9 | Lyman | Nick | 1:23:55 | Ran 12/29 |
10 | Scharffenberg | Del | 1:33:40 | |
11 | Smucker | Steve | 1:33:40 | |
12 | Lyman | Jen | 1:55:11 | Walked 12/29 |
13 | Cackley | Steve | 2:10:45 | |
14 | Wheeler | Charla | 2:18:00 | Ran 12/20 |
Recent comments
6 years 13 weeks ago
6 years 38 weeks ago
7 years 39 weeks ago
8 years 26 weeks ago
8 years 27 weeks ago
9 years 1 day ago
9 years 26 weeks ago
9 years 48 weeks ago
10 years 10 hours ago
10 years 12 weeks ago