Fall Equinox
Friday Sept 22nd @ 6:00 PM
Questions? Contact mudgrandprix@yahoo.com
We had a great turnout for the Summer Solstice run with 5 new runners and one of our fastest fields in quite some time. It was a warm night. Thanks to Fiona and Del for bringing cookies.
Invite your friends & family for the Fall race we will have the rare oppurtonity to start on the exact time of the Autumn Equinox at 6:03pm.
Race #181 Summer Solstice Run June 21, 22 6:15pm | ||||
Last Name | First Name | Time | Comments | |
1 | Lyon | Baker | 0:44:51 | |
2 | Hillier | Erik | 0:45:05 | 1st time runner |
3 | Cundy | Fiona | 0:45:25 | |
4 | Martin | Scott | 0:46:20 | |
5 | Hult | Connor | 0:46:41 | |
6 | Kneedler | Rick | 0:52:05 | 1st time runner |
7 | Brundage | Phil | 0:54:39 | 1st time runner |
8 | Boger | Brent | 0:57:06 | 1st time runner |
9 | Hult | Nathan | 1:00:56 | |
10 | Eposti | Nick | 1:00:59 | 1st time runner |
11 | Walters | David H. | 1:13:45 | Ran 6/18 |
12 | Mow | Robert | 1:17:13 | |
13 | Lyman | Nick | 1:22:06 | |
14 | Scharffenberg | Del | 1:25:09 | |
15 | Cackley | Steve | 1:55:39 | Ran earlier in day on 6/21 |
16 | Mooney | Bill | 2:30:00 | Walked on 6/16 |
17 | Seligman | Mark | 2:30:00 | Walked on 6/16 |
18 | Johnson | Delores | 2:43:00 | Walked on 6/21 |
19 | Granum | JoAnn | 2:51:17 |
Recent comments
6 years 13 weeks ago
6 years 38 weeks ago
7 years 39 weeks ago
8 years 26 weeks ago
8 years 27 weeks ago
9 years 1 day ago
9 years 26 weeks ago
9 years 48 weeks ago
10 years 10 hours ago
10 years 12 weeks ago